|
Looking for something sweet in production elements? Check out Elements Cafe, from Sound Ideas. These compilations of work parts, lasers, openers, stagers, multi-effects and sound effect breakdowns offer an eclectic and humorous mixture of the routine, the strange, and the unusual. |
Complete Track listings for Elements Cafe Volumes 1-4 are available in computer
files that you can download and import into Excel, Access,
MSWorks, or Filemaker Pro.
Elements Cafe 1- Variety of Music Themes & Drones, Stabs, Stingers, Hits & Percussion, Electronics & Communication, Sci Fi FX, and Sound Effects. 240 Elements. $129 with free shipping in the U.S.! For complete track listings, click here!
Elements Cafe 2 - The "Ultimate" Whoosh Collection,
Alternative Rock Themes, Musical Beds, Accents, Logos, Electronic Stingers & Accents,
and Special FX. 404 Elements. $129 with free shipping in the U.S.! For complete track listings, click
here!
Elements Cafe 1
TRACK |
TITLE | DESCRIPTION |
01-02 |
Alternative Jam | Free Spirited, Open, Raw |
| 03-10 | Power Bar | Raspy, Earthy, Hard Edged |
| 11 | Beat Break | Percussive, Confident, Upbeat |
| 12-18 | Raw Energy | Dark, Eerie, Restless |
| 19 | It's Coming! | Drone Track |
| 20 | Space Trek | Drone Track |
| 21-25 | Wild Open Road | Energetic, Driven, Untamed |
| 26-31 | What A Drag | Mechanical, Competitive, Tense |
| 32 | Stepping It Up | Energetic, Forceful, Motivating |
| 33-37 | Coming To Get You | Pulsating, Insistent, Overtaking |
| 38-42 | Techno Stomp | Gritty, Ominous, Futuristic |
| 43 | Processing | Robust, Throbbing, Percolating |
| 44-46 | Cosmic Query | Melancholy, Plaintive, Wafting |
| 47-48 | Pipe Organ & Stabs | Amen Finale / Brass Stabs |
| 49 | Intro | Synth News Intro |
| 50-54 | Rock & Percussion | Rock Stingers / Percussion |
| 55 | Camera & Cash Register | Shutter Effects / Printing Receipt |
| 56 | Crowds | Cheering / Shouting |
| 57 | Electricity & Electronic | Sparking / Metal Detector |
| 58 | Electronic | Synth Sweep Down |
| 59-61 | Explosions | Very Large / Large / Medium |
| 62 | Fax | Fax Machine Tones |
| 63 | Feedback | Microphone Feedback |
| 64 | Garberator | Garberator Running |
| 65 | Machine Gun | Machine Gun Fire |
| 66 | Hits | Thumps / Metal & Body Hits |
| 67 | Industrial Sounds | Respirator / Hydraulics / Press |
| 68 | Radio | Radio Static Bursts |
| 69-74 | Sci Fi | Beeps / Hits / Sweeps / Tones / Airlock |
| 75-76 | Sci Fi | Laser Shots / Phasers / Zaps |
| 77-78 | Sci Fi | Laser Shots / Boring Holes |
| 79 | Sci Fi | Malfunction / Garberators |
| 80 | Sci Fi | Plasma Conduit Closing / Vending Machine |
| 81 | Sci Fi | Death Rays / Vaporization / Overloads |
| 82 | Sci Fi | Ship Tractor Beams |
| 83 | Sci Fi | Engine Misfire / Ship Take Offs / Landing |
| 84 | Sci Fi | Alien Howls With Ship Landing / Snarl |
| 85 | Sci Fi | Whooshes |
| 86 | Sci Fi | Radio Comunications |
| 87 | Sci Fi | Electronic Drones / Grinds / Beeps |
| 88 | Sci Fi | Robot Sneezing / Warp Bubble / Hydraulics |
| 89 | Sci Fi | Force Fields / Chirps / Cricket / Splat |
| 90-91 | Sci Fi | Space Wind / Alien Attack / Pressure Valves |
| 92 | Sci Fi | Sweeps / Chirp / Zaps / Short Circuit / Sparks |
| 93 | Sci Fi | Heavenly Body |
| 94 | Tape Recorder | Tape Drags |
| 95 | Telephone | Phone Ringing / Interior Signals / Tones |
| 96 | Telephone | Interior Messages |
| 97 | Telephone | Interior Speed Dials |
Elements Cafe 2
| Track | Description |
| 01-10 | Various Alternative Rock Themes |
MUSICAL BEDS, ACCENTS, LOGOS, STINGERS |
|
| 11 | Tense News Bed |
| 12 | Creep Up Accent/ Haunting Segue |
| 13 | Sharp News Hits / Brassy / Haunting News Hits |
| 14 | Triumphant Fanfare |
| 15 | Hip Dance Groove / Cool Dance Groove With Keys |
| 16 | Funky Break Beat Dance Groove / Guitar And Keys |
| 17 | Bopping Dance Groove / Hip Dance Groove / Keys |
| 18 | Sultry, Rhythmical Music Theme |
| 19-20 | Synth Pitch Up - Fast / Slow / And Down |
| 21 | Breathy Synth Logo Shot / With Timpani End / roll |
| 22 | Mysterious Logo Shot With Chimes / Timpani Roll,Hit |
| 23 | Dark Logo - Short, Long Bold Logo With Pitch Down |
| 24 | Glazed Logo / Glassy Logo With Pitch / Bells Logo |
| 25 | Synth Build Up / Higher Keys / Pitch / Chimes / Guitar |
| 26 | Sharp Synth Zap / Slice / Hit |
ELECTRO ACOUSTIC STINGERS, LOGOS, ACCENTS, HITS |
|
| 27-31 | Electro Acoustic Music Stinger / Logo / Accent / Hit |
ELECTRONIC STINGERS, ACCENTS |
|
| 32-33 | Whoosh Accent / Screech / Flutter / Swoosh / Buzzing Accent |
| 34 | Confusion Accent / Spurt / Spurt / Energy / Wave |
| 35-36 | Agent Hit / Aliphant / Low Ambo / Astropit / Atmoflange |
| 37 | Attache 1 / Attache 2 / Freak Out 1 / Freak Out 2 |
| 38 | Eerie Ambo 1 / Eerie Ambo 2 / Eerie Ambo 3 |
| 39 | Cymbal Hole / D-Boy / Defined Cancellation Theory |
| 40 | Desolation 1 / Desolation 2 / Desolation 3 / Distortothrob |
| 41 | Down Pipe / Big Drip 1 / Big Drip 2 |
| 42 | Erector / Migraine 1 / Migraine 2 / Migraine 3 / Migraine 4 |
| 43 | Fissure / Flablam / Obliteration / Magic Spell |
| 44 | Guitar Slut / Guit Back 1 / Guit Back 2 / Crater Origin |
| 45 | Hailing / Harley Halo / Human Desalinization / Inner Fiber |
| 46 | Jargon / Juxtaposition / Vaporized Elements / Impact 1 - 2 |
| 47 | Time Fabric / Lost / Maldisfunction / Nether Region |
| 48 | Universal Wave 1 / Universal Wave 2 / Monitor / Spit |
| 49 | Dark Planet / Scrape / Scrape Ambo |
| 50 | Dissection 1 / Dissection 2 / Slunggunka / Spanvil / Stack |
| 51 | Transihomogitate / Transport / Under Something |
| 52 | Swept Away 1 / Swept Away 2 / Swept Away 3 |
| 53 | X File / Crater 1 / Crater 2 / Scatter |
ELECTRO ACOUSTIC WHOOSHES |
|
| 54-63 | Whoosh: Bold / Power / Thin / Fluttered / Energy / Sputtering / Fluttering Power - Fast / Medium / Slow |
| 64-68 | Whoosh: Hollow, Metallic / Warbled / Fluttered / Sputtering Whoosh - Fast / Medium / Slow / Slow |
| 69 | Soft Whoosh -Fast / Medium / Slow |
| 70-80 | Cutting Whoosh / Sharp / Slicing, Hollow / Sputtering / Cutting / Grating / Scraping, Fluttered - Fast / Medium / Slow |
WHOOSH EFFECTS |
|
| 81-82 | Bold / Fat / Sharp, Slicing, Sputtered - Fast / Medium / Slow |
| 83-84 | Hollow, Slicing, Piercing Whoosh - Fast / Medium |
| 85-87 | Quick Ripping / Flashing / Processed Whirling / Fast Whoosh |
| 88-91 | Fast Flanged / Rumbling / Short In / Out / Slow, Reverberant / Whipping / Quick Zip By / Heavy Whoosh By |
SOUND EFFECTS |
|
| 92 | Airplane, Jet: Fighter / Passenger Jet, Whine Pass By |
| 93 | Auto, Race: Indy Race / Formula 1 / Stock Car Pass By |
| 94-95 | Crash, Metal: Metal Crash / Large Glass Smash |
| 96 | Hit, Metal: Metal Pipe Hit / Wood Impact / Solid Impact |
| 97 | Explosion: Large Explosion |
| 98-99 | Zap: Energy / Ripping / Heavy / Cracking / Power / Zap Ricco |
Elements Cafe Production
Elements ....
TM All Rights Reserved.
Formerly known as "Ear Candy."
Sound Ideas is a registered trademark of Sound Ideas (A Division of the Brian Nimens Corporation Limited)
Sorry, not available in Australia, New Zealand, or the UK.
Maybe you'll like the PowerDisc! available worldwide!
It's a BUY-OUT with no license fees or usage charges.
As always, it's backed by Radio Mall's 60-day money-back guarantee!
ORDER FORM
For a version of this order form that's easy to print out, click here:
To buy it online with a credit card, click on your choice below. You'll enter your card number on a secured server using 128 bit SSL encryption!
Use your credit card or send a check or money order to Radio Mall, 2412 Unity Ave. N., Dept. EARW, Minneapolis, MN, 55422, USA. MN residents, please add sales tax. All payments must be in U.S. funds. Free shipping in the U.S. Foreign orders add $20 for 1 CD...or $25 for both.
Name_________________________________________ Company ___________________________________
Address__________________________________________________________________________________
City, State, Zip__________________________________________________Country ____________________
Phone________________________ FAX________________________ E-Mail__________________________

____VISA ____ MasterCard ____ American Express/Optima ____Discover
Card#_________________________________________ Exp.Date______Signature___________________________ CCID_____
For credit card orders, phone or FAX 763-522-6256 or 800-759-4561
If you have questions, you can
click here to E-mail us. ![]()
Marketing your products/services to radio
stations
Complete Hit Music & Oldies libraries for radio
broadcast only