Return to Home Page     E-mail Us

Click below for:
Home Page

Sound Effects

Production Effects
Production Music    

Hit Music on CD  

Hit Music on Hard Drive
A list of all our products

Radio Station Database  

Group Mailings to Radio
Refund Policy   
How to Order
Career Enhancement
Contact Us
Dave Dworkin's Radio Mall
2412 Unity Ave N,
Minneapolis, MN 55422 USA.
Phone or Fax
763-522-6256             or 800-759-4561                            
e-mail: info@radio-mall.com

                    6 audio CDs of Muscle Shoals Magic stx3.jpg (30090 bytes)

Buy all 6 for $79 with free shipping in the U.S.

Buy-out Music for commercial production. Muscle Shoals Magic is our "budget" library. It's from the late 80's when synthesizers were the rage, but there are some tracks with real instruments as well. The majority of these tracks are :30 and :60 music beds. 

A limited number of disc # 9 are temporarily back in stock. To order it, click here.

For complete track listings, scroll down or click here.

Click on the disc number for that disc's track listings or just scroll down for all of them.

Disc 1 - Contemporary. 82 total tracks with a :30 & :60 of each    MP3 Demo!
Disc 2 - Contemporary. 80 total tracks with a :30 & :60 of each    MP3 Demo!
Disc 3 - Contemporary. 80 total tracks with a :30 & :60 of each. Includes 20 X-mas tracks. MP3 Demo!
Disc 4 - Contemporary/Familiar. 82 total tracks. Includes 16 familiar tracks like America the Beautiful, Star Spangled Banner, God Bless America, Happy Birthday, Auld Lang Syne, Anniversary Waltz, Easter Parade, Dixie, Take Me Out To The Ballgame. MP3 Demo!
Disc 5 - Country. 82 total tracks with a :30 & :60 of each.  MP3 demo!
Disc 6 - Country. 82 total tracks with a :30 & :60 of each.  MP3 demo!

 

Click here to order all 6 discs for $79 

Click here to review your order, or to go to check-out.

ORDER FORM

Use your credit card or send a check or money order to Radio Mall, 2412 Unity Ave. N., Dept. STX-G-W, Minneapolis, MN, 55422, USA. MN residents, please add sales tax. All payments must be in U.S. funds. Domestic shipping is FREE. Foreign orders, please add $15 per disc or $30 per order for shipping.

___YES - I want discs #___________________________________________________________________________

Name_________________________________________ Company ________________________________________

Shipping Address________________________________________________________________________________

City, State, Zip_________________________________________________Country __________________________

Phone_____________________________________________ E-Mail_____________________________________

For PayPal instructions, click here:

____VISA ____ MasterCard ____ American Express/Optima ____Discover

Card#__________________________________ Exp. Date______Signature_________________________  CCID_____

For credit card orders, phone or FAX 763-522-6256 or 800-759-4561.

Complete track listings:    
DISC-TRACK-LENGTH
CONTEMPORARY - UP TEMPO                     1   1  0.60
CONTEMPORARY - UP TEMPO                     1   2  0.30
LATIN - CLASSIC SOUND                       1   3  0.60
LATIN - CLASSIC SOUND                       1   4  0.30
URBAN CONTEMPORARY                          1   5  0.60
URBAN CONTEMPORARY                          1   6  0.30
DRAMATIC - MEDIUM TEMPO                     1   7  0.60
DRAMATIC - MEDIUM TEMPO                     1   8  0.30
CONTEMPORARY - JAZZY                        1   9  0.60
CONTEMPORARY - JAZZY                        1  10  0.30
SOULFUL JAZZ                                1  11  0.60
SOULFUL JAZZ                                1  12  0.30
URBAN CONTEMPORARY - MEDIUM TEMPO           1  13  0.60
URBAN CONTEMPORARY - MEDIUM TEMPO           1  14  0.30
URBAN CONTEMPORARY                          1  15  0.60
URBAN CONTEMPORARY                          1  16  0.30
CONTEMPORARY - MEDIUM BEAT                  1  17  0.60
CONTEMPORARY - MEDIUM BEAT                  1  18  0.30
URBAN CONTEMPORARY - MODERN                 1  19  0.60
URBAN CONTEMPORARY - MODERN                 1  20  0.30
URBAN CONTEMPORARY - HINDU                  1  21  0.60
URBAN CONTEMPORARY - HINDU                  1  22  0.30
CONTEMPORARY - CHINESE RESTAURANT           1  23  0.60
CONTEMPORARY - CHINESE RESTAURANT           1  24  0.30
MEDIUM TEMPO - MELLOW                       1  25  0.60
MEDIUM TEMPO - MELLOW                       1  26  0.30
LIGHT CONTEMPORARY - REGGAE                 1  27  0.60
LIGHT CONTEMPORARY - REGGAE                 1  28  0.30
URBAN CROSSOVER                             1  29  0.60
URBAN CROSSOVER                             1  30  0.30
MODERN - REGGAE                             1  31  0.60
MODERN - REGGAE                             1  32  0.30
MEDIUM FUNK                                 1  33  0.60
MEDIUM FUNK                                 1  34  0.30
MODERN CONTEMPORARY                         1  35  0.60
MODERN CONTEMPORARY                         1  36  0.30
MEDIUM TEMPO - MELLOW                       1  37  0.60
MEDIUM TEMPO - MELLOW                       1  38  0.30
MODERN CONTEMPORARY                         1  39  0.60
MODERN CONTEMPORARY                         1  40  0.30
CONTEMPORARY - TODAY'S STYLE                1  41  0.60
CONTEMPORARY - TODAY'S STYLE                1  42  0.30
UPBEAT - 80'S SOUND                         1  43  0.60
UPBEAT - 80'S SOUND                         1  44  0.30
CONTEMPORARY - BRIGHT                       1  45  0.60
CONTEMPORARY - BRIGHT                       1  46  0.30
JAZZY - BRIGHT                              1  47  0.60
JAZZY - BRIGHT                              1  48  0.30
MOR - BREEZY                                1  49  0.60
MOR - BREEZY                                1  50  0.30
DRAMATIC - EMPHASIZERS                      1  51  0.60
DRAMATIC - EMPHASIZERS                      1  47  0.30
SUBDUED - MELODIC                           1  53  0.60
SUBDUED - MELODIC                           1  54  0.30
MELODIC - PRODUCTIVE                        1  55  0.60
MELODIC - PRODUCTIVE                        1  56  0.30
HAPPY - STIMULATED                          1  57  0.60
HAPPY - STIMULATED                          1  58  0.30
BELLS OF JOY AND HOPE                       1  59  0.60
BELLS OF JOY AND HOPE                       1  60  0.30
BUBBLY - WITH SOPHISTICATION                1  61  0.60
BUBBLY - WITH SOPHISTICATION                1  62  0.30
SERIOUS MELODY                              1  63  0.60
SERIOUS MELODY                              1  64  0.30
STRONG BRASS - LIFTING                      1  65  0.60
STRONG BRASS - LIFTING                      1  66  0.30
SIMPLE AND SWEET - MOR                      1  67  0.60
SIMPLE AND SWEET - MOR                      1  68  0.30
JAZZY - PIANO LEAD                          1  69  0.60
JAZZY - PIANO LEAD                          1  70  0.30
CONVENTIONAL - MODERN                       1  71  0.60
CONVENTIONAL - MODERN                       1  72  0.30
HORNS - STRINGS AND THINGS                  1  73  0.60
HORNS - STRINGS AND THINGS                  1  74  0.30
MEDIUM BEAT - WITH CHIMES                   1  75  0.60
MEDIUM BEAT - WITH CHIMES                   1  76  0.30
NOSTALGIC - WITH STRINGS                    1  77  0.60
NOSTALGIC - WITH STRINGS                    1  78  0.30
BRIGHT - MEDIUM TEMPO                       1  79  0.60
BRIGHT - MEDIUM TEMPO                       1  80  0.30
MOR - MEDIUM                                1  81  0.60
MOR - MEDIUM                                1  82  0.30
                                DISC-TRACK-LENGTH
MOR - BRIGHT                                2   1  0.60
MOR - BRIGHT                                2   2  0.30
MOR - MELODIC                               2   3  0.60
MOR - MELODIC                               2   4  0.30
MEDIUM - WITH HORNS                         2   5  0.60
MEDIUM - WITH HORNS                         2   6  0.30
MEDIUM - FUNKY                              2   7  0.60
MEDIUM - FUNKY                              2   8  0.30
CONTEMPORARY - HORNS                        2   9  0.60
CONTEMPORARY - HORNS                        2  10  0.30
MEDIUM TEMPO - CONTEMPORARY                 2  13  0.60
MEDIUM TEMPO - CONTEMPORARY                 2  14  0.30
CONTEMPORARY - WITH CHIMES                  2  15  0.60
CONTEMPORARY - WITH CHIMES                  2  16  0.30
MODERN - HEAVY DRUMS                        2  17  0.60
MODERN - HEAVY DRUMS                        2  18  0.30
ORIENTAL EFFECT                             2  19  0.60
ORIENTAL EFFECT                             2  20  0.30
CONTEMPORARY - UP TEMPO                     2  21  0.60
CONTEMPORARY - UP TEMPO                     2  22  0.30
CONTEMPORARY - LIVELY                       2  23  0.60
CONTEMPORARY - LIVELY                       2  24  0.30
CONTEMPORARY - BRIGHT                       2  25  0.60
CONTEMPORARY - BRIGHT                       2  26  0.30
DRAMATIC TO MELLOW                          2  27  0.60
DRAMATIC TO MELLOW                          2  28  0.30
LIGHT - MELODIC                             2  29  0.60
LIGHT - MELODIC                             2  30  0.30
BUSY MELODY - MEDIUM                        2  31  0.60
BUSY MELODY - MEDIUM                        2  32  0.30
CONTEMPORARY - UP TEMPO                     2  33  0.60
CONTEMPORARY - UP TEMPO                     2  34  0.30
CONTEMPORARY - LIVELY                       2  35  0.60
CONTEMPORARY - LIVELY                       2  36  0.30
HAUNTING WITH DRAMATIC PASS                 2  37  0.60
HAUNTING WITH DRAMATIC PASS                 2  38  0.30
BRIGHT - COMPLETE WITH BELLS                2  39  0.60
BRIGHT - COMPLETE WITH BELLS                2  40  0.30
MEDIUM - CATCHY MELODY                      2  41  0.60
MEDIUM - CATCHY MELODY                      2  42  0.30
MEDIUM WITH EMPHASIZERS                     2  43  0.60
MEDIUM WITH EMPHASIZERS                     2  44  0.30
BOUNCY - CAREFREE                           2  45  0.60
BOUNCY - CAREFREE                           2  46  0.30
SOPHISTICATED FUNK                          2  47  0.60
SOPHISTICATED FUNK                          2  48  0.30
JAZZ - MODERN                               2  49  0.60
JAZZ - MODERN                               2  50  0.30
PIANO BAR JAZZ                              2  51  0.60
PIANO BAR JAZZ                              2  52  0.30
BRIGHT AND JAZZY                            2  53  0.60
BRIGHT AND JAZZY                            2  54  0.30
WITH A TOUCH OF BLUE                        2  55  0.60
WITH A TOUCH OF BLUE                        2  56  0.30
LATIN JAZZ                                  2  57  0.60
LATIN JAZZ                                  2  58  0.30
LIGHT JAZZ                                  2  59  0.60
LIGHT JAZZ                                  2  60  0.30
LATIN JAZZ                                  2  61  0.60
LATIN JAZZ                                  2  62  0.30
MELLOW JAZZ                                 2  63  0.60
MELLOW JAZZ                                 2  64  0.30
GUITAR LEAD - JAZZ                          2  65  0.60
GUITAR LEAD - JAZZ                          2  66  0.30
JAZZ PIANO                                  2  67  0.60
JAZZ PIANO                                  2  68  0.30
UPBEAT - JAZZ                               2  69  0.60
UPBEAT - JAZZ                               2  70  0.30
JAZZ WITH SOUL                              2  71  0.60
JAZZ WITH SOUL                              2  72  0.30
LIGHT JAZZ                                  2  73  0.30
LIGHT JAZZ                                  2  74  0.30
ROCK - JAZZY                                2  75  0.60
ROCK - JAZZY                                2  76  0.30
ROCK - TODAY'S STYLE                        2  77  0.60
ROCK - TODAY'S STYLE                        2  78  0.30
ROCK - BLUESY                               2  79  0.60
ROCK - BLUESY                               2  80  0.30
                               DISC-TRACK-LENGTH
R&B - SOULFUL                               3   1  0.60
R&B - SOULFUL                               3   2  0.30
R&B - RAUNCHY                               3   3  0.60
R&B - RAUNCHY                               3   4  0.30
R&B - UP TEMPO                              3   5  0.60
R&B - UP TEMPO                              3   6  0.30
R&B - SOULFUL                               3   7  0.60
R&B - SOULFUL                               3   8  0.30
R&B - MEDIUM                                3   9  0.60
R&B - MEDIUM                                3  10  0.30
FIFTIES - MEDIUM                            3  11  0.60
FIFTIES - MEDIUM                            3  12  0.30
FIFTIES - ROCKABILLY                        3  13  0.60
FIFTIES - ROCKABILLY                        3  14  0.30
FIFTIES - MEDIUM                            3  15  0.60
FIFTIES - MEDIUM                            3  16  0.30
FIFTIES - BOOGIE                            3  17  0.60
FIFTIES - BOOGIE                            3  18  0.30
FIFTIES - ROCKABILLY                        3  19  0.60
FIFTIES - ROCKABILLY                        3  20  0.30
FIFTIES - ROCKABILLY                        3  21  0.60
FIFTIES - ROCKABILLY                        3  22  0.30
FIFTIES - GUITAR LEAD                       3  23  0.60
FIFTIES - GUITAR LEAD                       3  24  0.30
FIFTIES - ROCKABILLY                        3  25  0.60
FIFTIES - ROCKABILLY                        3  26  0.30
MODERN CONTEMPORARY                         3  27  0.60
MODERN CONTEMPORARY                         3  28  0.30
URBAN CONTEMPORARY                          3  29  0.60
URBAN CONTEMPORARY                          3  30  0.30
CONTEMPORARY - MEDIUM                       3  31  0.60
CONTEMPORARY - MEDIUM                       3  32  0.30
URBAN CONTEMPORARY - SLOW                   3  33  0.60
URBAN CONTEMPORARY - SLOW                   3  34  0.30
CONTEMPORARY - CROSSOVER                    3  35  0.60
CONTEMPORARY - CROSSOVER                    3  36  0.30
CONTEMPORARY - BRIGHT                       3  37  0.60
CONTEMPORARY - BRIGHT                       3  38  0.30
URBAN CONTEMPORARY - UPBEAT                 3  39  0.60
URBAN CONTEMPORARY - UPBEAT                 3  40  0.30
CONTEMPORARY - MEDIUM                       3  41  0.60
CONTEMPORARY - MEDIUM                       3  42  0.30
CONTEMPORARY - CROSSOVER                    3  43  0.60
CONTEMPORARY - CROSSOVER                    3  44  0.30
CONTEMPORARY - MEDIUM                       3  45  0.60
CONTEMPORARY - MEDIUM                       3  46  0.30
CONTEMPORARY - FUNKY                        3  47  0.60
CONTEMPORARY - FUNKY                        3  48  0.30
CONTEMPORARY - BRIGHT                       3  49  0.60
CONTEMPORARY - BRIGHT                       3  50  0.30
CONTEMPORARY - MEDIUM                       3  51  0.60
CONTEMPORARY - MEDIUM                       3  52  0.30
CONTEMPORARY - SLOW                         3  53  0.60
CONTEMPORARY - SLOW                         3  54  0.30
CONTEMPORARY - LIGHT                        3  55  0.60
CONTEMPORARY - LIGHT                        3  56  0.30
CONTEMPORARY - MEDIUM                       3  57  0.60
CONTEMPORARY - MEDIUM                       3  58  0.30
CONTEMPORARY - SLOW                         3  59  0.60
CONTEMPORARY - SLOW                         3  60  0.30
CHRISTMAS - CHEERY                          3  61  0.60
CHRISTMAS - CHEERY                          3  62  0.30
CHRISTMAS - REGAL                           3  63  0.60
CHRISTMAS - REGAL                           3  64  0.30
CHRISTMAS - BASIC                           3  65  0.60
CHRISTMAS - BASIC                           3  66  0.30
CHRISTMAS - FAMILIAR                        3  67  0.60
CHRISTMAS - FAMILIAR                        3  68  0.30
CHRISTMAS - MODERN                          3  69  0.60
CHRISTMAS - MODERN                          3  70  0.30
CHRISTMAS - JOYOUS                          3  71  0.60
CHRISTMAS - JOYOUS                          3  72  0.60
CHRISTMAS - NOVELTY                         3  73  0.60
CHRISTMAS - NOVELTY                         3  74  0.30
CHRISTMAS - CANDY CANE                      3  75  0.60
CHRISTMAS - CANDY CANE                      3  76  0.30
CHRISTMAS - MAJESTIC                        3  77  0.60
CHRISTMAS - MAJESTIC                        3  78  0.30
CHRISTMAS - FAIRYLAND                       3  79  0.60
CHRISTMAS - FAIRYLAND                       3  80  0.30
                             DISC-TRACK-LENGTH
CONTEMPORARY - UP TEMPO                     4   1  0.60
CONTEMPORARY - UP TEMPO                     4   2  0.30
CONTEMPORARY - MODERN                       4   3  0.60
CONTEMPORARY - MODERN                       4   4  0.30
CONTEMPORARY - 80'S SOUND                   4   5  0.60
CONTEMPORARY - 80'S SOUND                   4   6  0.30
CONTEMPORARY - URBAN BEAT                   4   7  0.60
CONTEMPORARY - URBAN BEAT                   4   8  0.30
CONTEMPORARY - MEDIUM                       4   9  0.60
CONTEMPORARY - MEDIUM                       4  10  0.30
CONTEMPORARY - NOVELTY                      4  11  0.60
CONTEMPORARY - NOVELTY                      4  12  0.30
CONTEMPORARY - SLOW                         4  13  0.60
CONTEMPORARY - SLOW                         4  14  0.30
CONTEMPORARY - MEDIUM                       4  15  0.60
CONTEMPORARY - MEDIUM                       4  16  0.30
CONTEMPORARY - LIGHT                        4  17  0.60
CONTEMPORARY - LIGHT                        4  18  0.30
CONTEMPORARY - MEDIUM                       4  19  0.60
CONTEMPORARY - MEDIUM                       4  20  0.30
CONTEMPORARY - MODERN                       4  21  0.60
CONTEMPORARY - MODERN                       4  22  0.30
CONTEMPORARY - MEDIUM                       4  23  0.60
CONTEMPORARY - MEDIUM                       4  24  0.30
CONTEMPORARY - UP TEMPO                     4  25  0.60
CONTEMPORARY - UP TEMPO                     4  26  0.30
CONTEMPORARY - MELLOW                       4  27  0.60
CONTEMPORARY - MELLOW                       4  28  0.30
ROCK - CONTEMPORARY                         4  29  0.60
ROCK - CONTEMPORARY                         4  30  0.30
ROCK - MODERN                               4  31  0.60
ROCK - MODERN                               4  32  0.30
ROCK - 80'S STYLE                           4  33  0.60
ROCK - 80'S STYLE                           4  34  0.30
ROCK - SOUL                                 4  35  0.60
ROCK - SOUL                                 4  36  0.30
ROCK - MEDIUM                               4  37  0.60
ROCK - MEDIUM                               4  38  0.30
ROCK - UP TEMPO                             4  39  0.60
ROCK - UP TEMPO                             4  40  0.30
ROCK - CONTEMPORARY                         4  41  0.60
ROCK - CONTEMPORARY                         4  42  0.30
CONTEMPORARY - SLOW                         4  43  0.60
CONTEMPORARY - SLOW                         4  44  0.30
CONTEMPORARY - MEDIUM                       4  45  0.60
CONTEMPORARY - MEDIUM                       4  46  0.30
CONTEMPORARY - EASY                         4  47  0.60
CONTEMPORARY - EASY                         4  48  0.30
CONTEMPORARY - EASY                         4  49  0.60
CONTEMPORARY - EASY                         4  50  0.30
CONTEMPORARY - MODERN                       4  51  0.60
CONTEMPORARY - MODERN                       4  52  0.30
CONTEMPORARY - UP TEMPO                     4  53  0.60
CONTEMPORARY - UP TEMPO                     4  54  0.30
CONTEMPORARY - BRIGHT                       4  55  0.60
CONTEMPORARY - BRIGHT                       4  56  0.30
CONTEMPORARY - URBAN                        4  57  0.60
CONTEMPORARY - URBAN                        4  58  0.30
CONTEMPORARY - MEDIUM                       4  59  0.60
CONTEMPORARY - MEDIUM                       4  60  0.30
CONTEMPORARY - SLOW                         4  61  0.60
CONTEMPORARY - SLOW                         4  62  0.30
CONTEMPORARY - FUNKY                        4  63  0.60
CONTEMPORARY - FUNKY                        4  64  0.30
CONTEMPORARY - MEDIUM                       4  65  0.60
CONTEMPORARY - MEDIUM                       4  66  0.30
HAPPY BIRTHDAY TO YOU                       4  67  0.39
AULD LANG SYNE                              4  68  0.59
AMERICA THE BEAUTIFUL                       4  69  0.37
GOD BLESS AMERICA (ASCAP)                   4  70  0.37
STAR SPANGLED BANNER                        4  71  0.56
DIXIE                                       4  72  0.43
YANKEE DOODLE                               4  73  0.36
ANNIVERSARY WALTZ (ASCAP)                   4  74  0.45
HOME ON THE RANGE                           4  75  0.50
IN THE GOOD OLD SUMMERTIME                  4  76  0.53
TAKE ME OUT TO THE BALLGAME                 4  77  0.35
CRUISING DOWN THE RIVER (ASCAP)             4  78  0.39
WAITING FOR THE ROBERT E LEE                4  79  0.42
EASTER PARADE (ASCAP)                       4  80  0.47
SKATER'S WALTZ                              4  81  0.52
HAPPY DAYS ARE HERE AGAIN                   4  82  0.40
                           DISC-TRACK-LENGTH
COUNTRY - CROSSOVER                         5   1  0.60
COUNTRY - CROSSOVER                         5   2  0.30
COUNTRY - CROSSOVER                         5   3  0.60
COUNTRY - CROSSOVER                         5   4  0.30
COUNTRY - CROSSOVER                         5   5  0.60
COUNTRY - CROSSOVER                         5   6  0.30
COUNTRY - CROSSOVER                         5   7  0.60
COUNTRY - CROSSOVER                         5   8  0.30
COUNTRY - WESTERN SWING                     5   9  0.60
COUNTRY - WESTERN SWING                     5  10  0.30
COUNTRY - GUITAR LEAD                       5  11  0.60
COUNTRY - GUITAR LEAD                       5  12  0.30
COUNTRY - STEEL GUITAR                      5  13  0.60
COUNTRY - STEEL GUITAR                      5  14  0.30
COUNTRY - TWO STEP                          5  15  0.60
COUNTRY - TWO STEP                          5  16  0.30
COUNTRY - BLUES                             5  17  0.60
COUNTRY - BLUES                             5  18  0.30
COUNTRY - MEDIUM                            5  19  0.60
COUNTRY - MEDIUM                            5  20  0.30
COUNTRY - CROSSOVER                         5  21  0.60
COUNTRY - CROSSOVER                         5  22  0.30
COUNTRY - FUNKY GUITAR                      5  23  0.60
COUNTRY - FUNKY GUITAR                      5  24  0.30
COUNTRY - MEDIUM                            5  25  0.60
COUNTRY - MEDIUM                            5  26  0.30
COUNTRY - BALLAD TYPE                       5  27  0.60
COUNTRY - BALLAD TYPE                       5  28  0.30
COUNTRY - CROSSOVER                         5  29  0.60
COUNTRY - CROSSOVER                         5  30  0.30
COUNTRY - BLUES                             5  31  0.60
COUNTRY - BLUES                             5  32  0.30
COUNTRY - UP TEMPO                          5  33  0.60
COUNTRY - UP TEMPO                          5  34  0.30
COUNTRY - CROSSOVER                         5  35  0.60
COUNTRY - CROSSOVER                         5  36  0.30
COUNTRY - CROSSOVER - SLOW                  5  37  0.60
COUNTRY - CROSSOVER - SLOW                  5  38  0.30
COUNTRY - MEDIUM                            5  39  0.60
COUNTRY - MEDIUM                            5  40  0.30
COUNTRY - CROSSOVER                         5  41  0.60
COUNTRY - CROSSOVER                         5  42  0.30
COUNTRY - CROSSOVER                         5  43  0.60
COUNTRY - CROSSOVER                         5  44  0.30
COUNTRY - LIGHT                             5  45  0.60
COUNTRY - LIGHT                             5  47  0.30
COUNTRY - TWANGY GUITAR                     5  47  0.60
COUNTRY - TWANGY GUITAR                     5  48  0.30
COUNTRY - CROSSOVER - BRIGHT                5  49  0.60
COUNTRY - CROSSOVER - BRIGHT                5  50  0.30
COUNTRY - WESTERN FLAVOR                    5  51  0.60
COUNTRY - WESTERN FLAVOR                    5  52  0.30
COUNTRY - PIANO LEAD                        5  53  0.60
COUNTRY - PIANO LEAD                        5  54  0.30
COUNTRY - HOEDOWN                           5  55  0.60
COUNTRY - HOEDOWN                           5  56  0.30
COUNTRY - CROSSOVER - MEDIUM                5  57  0.60
COUNTRY - CROSSOVER - MEDIUM                5  58  0.30
COUNTRY - NASHVILLE SOUND                   5  59  0.60
COUNTRY - NASHVILLE SOUND                   5  60  0.30
COUNTRY - BOOGIE                            5  61  0.60
COUNTRY - BOOGIE                            5  62  0.30
COUNTRY - TRUCK DRIVING                     5  63  0.60
COUNTRY - TRUCK DRIVING                     5  64  0.30
COUNTRY - CROSSOVER                         5  65  0.60
COUNTRY - CROSSOVER                         5  66  0.30
COUNTRY - UPBEAT                            5  67  0.60
COUNTRY - UPBEAT                            5  68  0.30
COUNTRY - FAST                              5  69  0.60
COUNTRY - FAST                              5  70  0.30
COUNTRY - CROSSOVER                         5  71  0.60
COUNTRY - CROSSOVER                         5  72  0.30
COUNTRY - MEDIUM                            5  73  0.60
COUNTRY - MEDIUM                            5  74  0.30
COUNTRY - CROSSOVER - MEDIUM                5  75  0.60
COUNTRY - CROSSOVER - MEDIUM                5  76  0.30
COUNTRY - CROSSOVER - STRINGS - MEDIUM      5  77  0.60
COUNTRY - CROSSOVER - STRINGS - MEDIUM      5  78  0.30
COUNTRY - CROSSOVER - PIANO - MEDIUM        5  79  0.60
COUNTRY - CROSSOVER - PIANO - MEDIUM        5  80  0.30
COUNTRY - CROSSOVER - MEDIUM                5  81  0.60
COUNTRY - CROSSOVER - MEDIUM                5  82  0.30
                            DISC-TRACK-LENGTH
COUNTRY - CROSSOVER - LIGHT                 6   1  0.60
COUNTRY - CROSSOVER - LIGHT                 6   2  0.30
COUNTRY - CROSSOVER - STRINGS               6   3  0.60
COUNTRY - CROSSOVER - STRINGS               6   4  0.30
COUNTRY - CROSSOVER - PIANO                 6   5  0.60
COUNTRY - CROSSOVER - PIANO                 6   6  0.30
COUNTRY - CROSSOVER - MEDIUM                6   7  0.60
COUNTRY - CROSSOVER - MEDIUM                6   8  0.30
COUNTRY - CROSSOVER - PIANO                 6   9  0.60
COUNTRY - CROSSOVER - PIANO                 6  10  0.30
COUNTRY - CROSSOVER - STRINGS               6  11  0.60
COUNTRY - CROSSOVER - STRINGS               6  12  0.30
COUNTRY - CROSSOVER - MEDIUM                6  13  0.60
COUNTRY - CROSSOVER - MEDIUM                6  14  0.30
GOSPEL - FAST                               6  15  0.60
GOSPEL - FAST                               6  16  0.30
COUNTRY - UP TEMPO                          6  17  0.60
COUNTRY - UP TEMPO                          6  18  0.30
GOSPEL - FAST                               6  19  0.60
GOSPEL - FAST                               6  20  0.30
COUNTRY - CROSSOVER - STRINGS               6  21  0.60
COUNTRY - CROSSOVER - STRINGS               6  22  0.30
COUNTRY - MEDIUM                            6  23  0.60
COUNTRY - MEDIUM                            6  24  0.30
COUNTRY - CROSSOVER - MEDIUM                6  25  0.60
COUNTRY - CROSSOVER - MEDIUM                6  26  0.30
COUNTRY - MEDIUM                            6  27  0.60
COUNTRY - MEDIUM                            6  28  0.30
COUNTRY - TWO STEP                          6  29  0.60
COUNTRY - TWO STEP                          6  30  0.30
COUNTRY - MEDIUM                            6  31  0.60
COUNTRY - MEDIUM                            6  32  0.30
COUNTRY - CROSSOVER - MEDIUM                6  33  0.60
COUNTRY - CROSSOVER - MEDIUM                6  34  0.30
COUNTRY - BRIGHT                            6  35  0.60
COUNTRY - BRIGHT                            6  36  0.30
COUNTRY - MEDIUM                            6  37  0.60
COUNTRY - MEDIUM                            6  38  0.30
COUNTRY - UP TEMPO                          6  39  0.60
COUNTRY - UP TEMPO                          6  40  0.30
COUNTRY - CROSSOVER                         6  41  0.60
COUNTRY - CROSSOVER                         6  42  0.30

GOSPEL - MEDIUM                             6  43  0.60
GOSPEL - MEDIUM                             6  44  0.30
GOSPEL - MEDIUM - STRINGS                   6  45  0.60
GOSPEL - MEDIUM - STRINGS                   6  46  0.30
GOSPEL - RHYTHM - MEDIUM                    6  47  0.60
GOSPEL - RHYTHM - MEDIUM                    6  48  0.30
COUNTRY - MEDIUM                            6  49  0.60
COUNTRY - MEDIUM                            6  50  0.30
COUNTRY - CROSSOVER                         6  51  0.60
COUNTRY - CROSSOVER                         6  52  0.30
COUNTRY - CROSSOVER - MEDIUM                6  53  0.60
COUNTRY - CROSSOVER - MEDIUM                6  54  0.60
COUNTRY - CROSSOVER - MEDIUM                6  55  0.60
COUNTRY - CROSSOVER - MEDIUM                6  56  0.30
COUNTRY - CROSSOVER - PIANO                 6  57  0.60
COUNTRY - CROSSOVER - PIANO                 6  58  0.30
COUNTRY - CROSSOVER - GUITAR                6  59  0.60
COUNTRY - CROSSOVER - GUITAR                6  60  0.30
COUNTRY - CROSSOVER - STRINGS               6  61  0.60
COUNTRY - CROSSOVER - STRINGS               6  62  0.30
COUNTRY - RHYTHMIC                          6  63  0.60
COUNTRY - RHYTHMIC                          6  64  0.30
COUNTRY - MEDIUM                            6  65  0.60
COUNTRY - MEDIUM                            6  66  0.30
BLUEGRASS - MANDOLIN                        6  67  0.60
BLUEGRASS - MANDOLIN                        6  68  0.30
BLUEGRASS - HAPPY                           6  69  0.60
BLUEGRASS - HAPPY                           6  70  0.30
BLUEGRASS - FIDDLE                          6  71  0.60
BLUEGRASS - FIDDLE                          6  72  0.30
BLUEGRASS - BANJO                           6  73  0.60
BLUEGRASS - BANJO                           6  74  0.30
BLUEGRASS - BANJO LEAD                      6  75  0.60
BLUEGRASS - BANJO LEAD                      6  76  0.30
BLUEGRASS - GUITAR LEAD                     6  77  0.60
BLUEGRASS - GUITAR LEAD                     6  78  0.30
BLUEGRASS - BANJO LEAD                      6  79  0.60
BLUEGRASS - BANJO LEAD                      6  80  0.30
BLUEGRASS - FANCY                           6  81  0.60
BLUEGRASS - FANCY                           6  82  0.30
                           DISC-TRACK-LENGTH
RAP TRACK                                   7   1  0.30
PERCUSSIVE                                  7   2  0.30
PERCUSSIVE                                  7   3  0.30
RHYTHMIC DRUMS                              7   4  0.30
SCHOOL DAYS DRUMS                           7   5  0.30
URBAN CONTEMPORARY DRUMS                    7   6  0.30
CYMBAL ROLL #1                              7   7  0.08
CYMBAL ROLL #2                              7   8  0.09
ROLLERCOASTER CYMBAL                        7   9  0.13
TIMPANI HITS                                7  10  0.06
TIMPANI HITS                                7  11  0.10
CRESCENDO TIMPANI                           7  12  0.08
FANFARE AND BRIDGE                          7  13  0.60
FANFARE AND BRIDGE                          7  14  0.20
DRAMATIC WITH BRIDGE                        7  15  0.60
DRAMATIC WITH BRIDGE                        7  16  0.30
FANFARE - SUSPENSEFUL                       7  17  0.60
FANFARE - SUSPENSEFUL                       7  18  0.30
CHINESE GONG                                7  19  0.07
DESCENDING TOMS                             7  20  0.06
AFRICAN SAFARI                              7  21  0.30
