| 1 | 1 | AIRPLANE, PROP BIPLANE, STEARMAN, EXT: PASS BY | :01 |
| 1 | 2 | AIRPLANE, PROP TWIN PROP, KING AIR, EXT: PASS BY, FAST | :02 |
| 1 | 3 | AIRPLANE, PROP WW1 JENNY BIPLANE, FLY BY FAST, LEFT TO RIGHT | :02 |
| 1 | 4 | AIRPLANE, JET B-1B BOMBER, EXT: PASS BY CLOSE TO GROUND | :02 |
| 1 | 5 | AIRPLANE, JET F/A-18, EXT: PASS BY, FAST, WHINE TRAIL | :02 |
| 1 | 6 | AIRPLANE, JET LEAR, EXT: PASS BY | :02 |
| 1 | 7 | AIRPLANE, SKID LANDING TIRE SQUEAL | :01 |
| 1 | 8 | AIRPLANE, SKID LANDING TIRE SQUEAL | :01 |
| 2 | 1 | ALARM BATTLE STATIONS, LOUD ELECTRONIC ALARM | :01 |
| 2 | 2 | ALARM ELECTRONIC WARNING SIGNAL | :02 |
| 2 | 3 | ALARM, AIRPLANE 757 PASSENGER JET, CABIN INT: EMERGENCY ALARM, WAILING | :02 |
| 2 | 4 | ALARM, BURGLAR BURGLAR ALARM GOING OFF | :01 |
| 2 | 5 | ALARM, CAR CAR ALARM GOING OFF, AUTO | :01 |
| 2 | 6 | ALARM, CAR SET CAR ALARM, AUTO | :01 |
| 2 | 7 | ALARM, SMOKE DETECTOR RESIDENTIAL SMOKE DETECTOR GOING OFF | :01 |
| 2 | 8 | ALARM, SMOKE DETECTOR RESIDENTIAL SMOKE DETECTOR, SINGLE BEEP | :01 |
| 3 | 1 | AMBIENCE, FARM ANIMALS EXT: SHEEP, HORSES, COWS, CHICKENS, PIG | 1:00 |
| 4 | 1 | AMBIENCE, FOREST AFTERNOON, CRICKETS, BIRDS, HUMMINGBIRDS, DAY, COUNTRY | 1:00 |
| 5 | 1 | AMBIENCE, FOREST DAY, BIRDS, STEADY LIGHT BREEZE THROUGH TREES, WIND | 1:00 |
| 6 | 1 | AMBIENCE, FOREST DAY, RAIN ON VEGETATION, BIRDS | 1:00 |
| 7 | 1 | AMBIENCE, FOREST EARLY MORNING, BIRDS, WIND THROUGH TREES, DISTANT TOADS, DAY | 1:00 |
| 8 | 1 | AMBIENCE, FOREST FANTASY, MYSTICAL FOREST | 1:00 |
| 9 | 1 | AMBIENCE, FOREST NIGHT, CRICKETS, DISTANT CREEK, BIRDS, COUNTRY, WATER, BROOK | 1:00 |
| 10 | 1 | AMBIENCE, JUNGLE AFRICAN JUNGLE, MORNING, BIRDS, DAY | 1:00 |
| 11 | 1 | AMBIENCE, JUNGLE AFTERNOON, INSECTS BUZZING BY, BIRDS, LIGHT MOVEMENT, DAY | 1:00 |
| 12 | 1 | AMBIENCE, JUNGLE SOUTH AMERICAN JUNGLE, MORNING, BIRDS, INSECTS, DAY | 1:00 |
| 13 | 1 | AMBIENCE, LAKE WAVES COMING IN, LIGHT / MEDIUM, WATER | 1:00 |
| 14 | 1 | AMBIENCE, MARSH FROGS CROAKING ATNIGHT IN SWAMP, NIGHT | 1:00 |
| 15 | 1 | AMBIENCE, MARSH FROGS CROAKING ATNIGHT IN SWAMP, NIGHT | 1:00 |
| 16 | 1 | AMBIENCE, MARSH MIDNIGHT, HEAVY FROG CHORUS IN SWAMP, NIGHT | 1:00 |
| 17 | 1 | AMBIENCE, OCEAN OCEAN AMBIENCE, HEAVY SURF, SEAGULLS, WATER | 1:00 |
| 18 | 1 | AMBIENCE, OCEAN WAVES COMING IN, HEAVY, WATER | 1:00 |
| 19 | 1 | AMBIENCE, SCI FI ALIEN CONTROL ROOM | 1:01 |
| 20 | 1 | AMBIENCE, SCI FI CONSTANT HUM, RHYTHMIC METALLIC HITS, PERIODIC THUMPS | 1:11 |
| 21 | 1 | AMBIENCE, SCI FI ENGINE ROOM, LOW HEAVY RUMBLE AND CONSTANT HUM | 1:01 |
| 22 | 1 | AMBIENCE, SCI FI INFIRMARY SCANNER | 1:00 |
| 23 | 1 | AMBIENCE, SCI FI LOW PULSING ELECTRONIC RUMBLE | 1:01 |
| 24 | 1 | AMBIENCE, SCI FI LOW THROBBING HEART BEAT | 1:03 |
| 25 | 1 | AMBIENCE, SCI FI LOW VIBRATING HUM WITH HIGH PITCHED WHINE | 1:00 |
| 26 | 1 | AMBIENCE, STREAM BABBLING BROOK, RIVER, WATER | 1:07 |
| 27 | 1 | ANIMAL, BOBCAT GROWL | :02 |
| 27 | 2 | ANIMAL, CAMEL LOW CALL | :01 |
| 27 | 3 | ANIMAL, CAT DOMESTIC, SINGLE MEOW | :01 |
| 27 | 4 | ANIMAL, CAT DOMESTIC, SINGLE MEOW | :01 |
| 27 | 5 | ANIMAL, CAT DOMESTIC, SINGLE MEOW | :01 |
| 27 | 6 | ANIMAL, CHIMPANZEE EXCITED CALL, MONKEY, APE | :01 |
| 27 | 7 | ANIMAL, CHIMPANZEE EXCITED CALL, MONKEY, APE | :01 |
| 27 | 8 | ANIMAL, COW SINGLE MOO | :02 |
| 27 | 9 | ANIMAL, DOG DOG DRINKING WATER FROM BOWL | :01 |
| 27 | 10 | ANIMAL, DOG LARGE DOG, HUSKY, BARKING | :01 |
| 27 | 11 | ANIMAL, DOG LARGE DOG, MASTIFF, BARKING | :01 |
| 27 | 12 | ANIMAL, DOG LARGE DOG, MIXED BREED, GROWLING, PULLING ATOBJECT | :01 |
| 27 | 13 | ANIMAL, DOG LARGE DOG, MIXED BREED, WHINING | :01 |
| 27 | 14 | ANIMAL, DOG LARGE DOG, MIXED BREED, WHINING | :01 |
| 27 | 15 | ANIMAL, DOG LARGE DOG, MIXED BREED, WHINING | :01 |
| 27 | 16 | ANIMAL, DOG MEDIUM DOG, MIXED BREED, BARKING | :01 |
| 27 | 17 | ANIMAL, DOG MEDIUM DOG, ROTTWEILER, BARKING | :01 |
| 27 | 18 | ANIMAL, DOG MEDIUM DOG, SAMOYED, BARKING | :01 |
| 27 | 19 | ANIMAL, DOG SMALL DOG, POMERANIAN, BARKING | :01 |
| 28 | 1 | ANIMAL, FROG BULL FROG, CALL, AMPHIBIAN | :02 |
| 28 | 2 | ANIMAL, FROG SPRING PEEPER, CALLS, AMPHIBIAN | :01 |
| 28 | 3 | ANIMAL, FROG STRIPED CHORUS FROG, CALL, AMPHIBIAN | :01 |
| 28 | 4 | ANIMAL, HORSE EXT: SNORTING | :01 |
| 28 | 5 | ANIMAL, HORSE EXT: WHINNY | :02 |
| 28 | 6 | ANIMAL, HORSE EXT: WHINNY | :01 |
| 28 | 7 | ANIMAL, HORSE INT: LOW WHINNY | :01 |
| 28 | 8 | ANIMAL, HORSE INT: WHINNY | :02 |
| 28 | 9 | ANIMAL, HORSE SINGLE HORSE GALLOPING ON DIRT | :01 |
| 29 | 1 | ANIMAL, JAGUAR BABY, ROAR, CAT | :01 |
| 29 | 2 | ANIMAL, JAGUAR GROWLING, SNARLS, CAT | :01 |
| 29 | 3 | ANIMAL, JAGUAR GROWLING, SNARLS, CAT | :01 |
| 29 | 4 | ANIMAL, LEOPARD BLACK LEOPARD, SNARL, CAT | :01 |
| 29 | 5 | ANIMAL, LION GROWLING, CAT | :01 |
| 29 | 6 | ANIMAL, LION ROARING, CAT | :02 |
| 29 | 7 | ANIMAL, PIG GRUNT | :01 |
| 29 | 8 | ANIMAL, PIG SQUEAL | :01 |
| 29 | 9 | ANIMAL, PIG SQUEAL, BABY PIG | :01 |
| 29 | 10 | ANIMAL, SEALION BARKING | :01 |
| 29 | 11 | ANIMAL, SHEEP ADULT CALLS | :01 |
| 29 | 12 | ANIMAL, SHEEP BABY CALLS | :01 |
| 30 | 1 | AUTO, BRAKE PARKING BRAKE APPLY, FORD ESCORT | :01 |
| 30 | 2 | AUTO, BRAKE PARKING BRAKE APPLY, OLDSMOBILE CUTLASS | :01 |
| 30 | 3 | AUTO, BRAKE PARKING BRAKE RELEASE, OLDSMOBILE CUTLASS | :01 |
| 30 | 4 | AUTO, CRASH HARD CAR IMPACT, METAL AND GLASS DEBRIS | :03 |
| 30 | 5 | AUTO, CRASH HEAD ON COLLISION, SMASH, METAL, GLASS | :02 |
| 30 | 6 | AUTO, CRASH SKID, HEAD ON COLLISION, METAL, GLASS, TIRE | :02 |
| 30 | 7 | AUTO, ENGINE 75 COBRA RS427, REVS, FROM SIDE, SPORTS CAR | :02 |
| 30 | 8 | AUTO, ENGINE 75 COBRA RS427, REVS, FROM SIDE, SPORTS CAR | :03 |
| 30 | 9 | AUTO, ENGINE COMPETITION TRACTOR PULL, IDLE WITH REVS, DRAGSTER, RACE | :02 |
| 30 | 10 | AUTO, GLOVE GLOVE COMPARTMENT CLOSE, OLDSMOBILE CUTLASS | :01 |
| 30 | 11 | AUTO, GLOVE GLOVE COMPARTMENT SLAM CLOSE, OLDSMOBILE CUTLASS | :01 |
| 31 | 1 | AUTO, HORN HORN, SHORT BLAST, CLOSE UP, HONDA ACCORD | :01 |
| 31 | 2 | AUTO, HORN HORN, SHORT BLAST, CLOSE UP, LINCOLN, CONTINENTAL, GMC | :01 |
| 31 | 3 | AUTO, HORN HORN, SHORT BLAST, CLOSE UP, OLDSMOBILE CUTLASS | :01 |
| 31 | 4 | AUTO, RACE, DRAGSTER TOP FUEL FUNNY CAR, PASS BY, FAST, DRAG RACER | :02 |
| 31 | 5 | AUTO, RACE, FORMULA 1 STRAIGHT AWAY, SINGLE CAR PASS BY, INDY | :02 |
| 31 | 6 | AUTO, RACE, INDY STRAIGHT AWAY, SINGLE CAR PASS BY | :02 |
| 31 | 7 | AUTO, RACE, VINTAGE STRAIGHT AWAY, SINGLE CAR, PASS BY | :02 |
| 31 | 8 | AUTO, RACE, VINTAGE STRAIGHT AWAY, SINGLE CAR, PASS BY | :02 |
| 31 | 9 | AUTO, SEATBELT SEATBELT, PULL AND LOCK, LINCOLN, CONTINENTAL, GMC | :01 |
| 31 | 10 | AUTO, SEATBELT SEATBELT, PULL AND LOCK, OLDSMOBILE CUTLASS | :01 |
| 31 | 11 | AUTO, SMASH SMASH SLEDGE HAMMER THROUGH CAR REAR WINDOW, GLASS | :01 |
| 31 | 12 | AUTO, SPORTS CAR HIGH PERFORMANCE CAR, PULL AWAY FAST WITH TIRE SQUEAL | :03 |
| 31 | 13 | AUTO, TIRE SPIN LONG TIRE SPIN IN SNOW | :02 |
| 32 | 1 | BALLOON POP BALLOON, RUBBER | :01 |
| 32 | 2 | BALLOON POP BALLOON, RUBBER | :01 |
| 32 | 3 | BALLOON RELEASE AIR FROM BALLOON, RUBBER | :01 |
| 32 | 4 | BALLOON RELEASE AIR FROM BALLOON, RUBBER | :01 |
| 32 | 5 | BALLOON SINGLE TAP ON BALLOON, RUBBER | :01 |
| 32 | 6 | BALLOON SINGLE TAP ON BALLOON, RUBBER | :01 |
| 32 | 7 | BALLOON SINGLE TAP ON BALLOON, RUBBER | :01 |
| 32 | 8 | BALLOON SNAP EMPTY BALLOON, RUBBER | :01 |
| 33 | 1 | BELL, AGOGO BRAZILIAN, SINGLE HIT, HIGH, MUSIC, PERCUSSION | :01 |
| 33 | 2 | BELL, AGOGO BRAZILIAN, SINGLE HIT, LOW, MUSIC, PERCUSSION | :01 |
| 33 | 3 | BELL, AGOGO STANDARD, SINGLE HIT, LOW, MUSIC, PERCUSSION | :01 |
| 33 | 4 | BELL, ALARM ALARM BELL RINGING | :02 |
| 33 | 5 | BELL, BICYCLE BICYCLE BELL, SINGLE RING | :02 |
| 33 | 6 | BELL, BUOY BUOY BELL, SINGLE RING, LOW HARBOUR HUM | :02 |
| 33 | 7 | BELL, CHURCH EXT: LARGE CHURCH BELL, SINGLE TOLL | :02 |
| 33 | 8 | BELL, CHURCH SINGLE CHURCH BELL TOLLING | :03 |
| 33 | 9 | BELL, COWBELL LOW, SINGLE HIT, MUSIC, PERCUSSION | :01 |
| 33 | 10 | BELL, COWBELL MEDIUM, SINGLE HIT, MUSIC, PERCUSSION | :01 |
| 33 | 11 | BELL, COWBELL HIGH, SINGLE HIT, MUSIC, PERCUSSION | :01 |
| 33 | 12 | BELL, DESK DESK BELL, SINGLE RING | :02 |
| 33 | 13 | BELL, FIGHT BOXING RING FIGHT BELL, SINGLE RING, SPORTS | :02 |
| 33 | 14 | BELL, HAND LARGE BRASS BELL, SINGLE RING | :02 |
| 33 | 15 | BELL, HAND SMALL BRASS BELL, SHORT RING | :02 |
| 33 | 16 | BELL, HAND VERY SMALL BRASS BELL, SHORT RING | :01 |
| 33 | 17 | BELL, RAILROAD RAILROAD CROSSING SIGNAL BELL, RINGING, TRAIN | :01 |
| 33 | 18 | BELL, SHIP LARGE BRASS SHIP'S BELL, SINGLE RING | :02 |
| 34 | 1 | BICYCLE, ROAD ROAD BIKE, GEAR SHIFT, MULTIPLE CLICKS, SPORTS | :01 |
| 34 | 2 | BICYCLE, ROAD ROAD BIKE, GEAR SHIFT, SINGLE CLICK, SPORTS | :01 |
| 34 | 3 | BICYCLE, ROAD ROAD BIKE, GEAR SHIFT, SINGLE CLICK, SPORTS | :01 |
| 35 | 1 | BIRD, BLUE JAY SINGLE CALLS, ANIMAL | :01 |
| 35 | 2 | BIRD, BLUE JAY SINGLE CALLS, ANIMAL | :01 |
| 35 | 3 | BIRD, BUDGIE CHIRP, ANIMAL | :01 |
| 35 | 4 | BIRD, BUDGIE EXCITED CHIRP, ANIMAL | :01 |
| 35 | 5 | BIRD, BUDGIE EXCITED SQUAWK, ANIMAL | :01 |
| 35 | 6 | BIRD, BUDGIE SQUAWK, ANIMAL | :01 |
| 35 | 7 | BIRD, CROW COMMON CROW, CALLS, ANIMAL | :01 |
| 35 | 8 | BIRD, DUCK MALLARD, CALLS, ANIMAL | :01 |
| 35 | 9 | BIRD, FLAMINGO CALLS, ANIMAL | :01 |
| 35 | 10 | BIRD, GOOSE BUFF GOOSE, CALLS, ANIMAL, GEESE | :01 |
| 35 | 11 | BIRD, GOOSE CANADA GOOSE, CALLS, ANIMAL, GEESE | :01 |
| 35 | 12 | BIRD, LOON COMMON LOON, SINGLE CALL, ANIMAL | :01 |
| 35 | 13 | BIRD, LOON COMMON LOON, SINGLE CALL, ANIMAL | :01 |
| 35 | 14 | BIRD, MEADOWLARK WESTERN MEADOWLARK, SINGING, ANIMAL | :02 |
| 35 | 15 | BIRD, OWL CALLS, ANIMAL | :01 |
| 35 | 16 | BIRD, ROOSTER MORNING CALL, ANIMAL | :02 |
| 35 | 17 | BIRD, SILKY CHICKEN RAPID CALLS, ANIMAL | :01 |
| 35 | 18 | BIRD, SILKY CHICKEN SINGLE CALL, ANIMAL | :01 |
| 35 | 19 | BIRD, SILKY CHICKEN SINGLE CALL, ANIMAL | :01 |
| 36 | 1 | BOAT, INBOARD TWIN ENGINE, 2400 HP OFFSHORE POWERBOAT, EXT: PASS BY, FAST, SPEED | :02 |
| 36 | 2 | BOTTLE, BEER OPEN BOTTLE WITH OPENER, FOOD, LID | :01 |
| 36 | 3 | BOTTLE, BEER POP OFF CAP WITH OPENER, FOOD, LID | :01 |
| 36 | 4 | BOTTLE, CHAMPAGNE POP CORK OUT OF BOTTLE, FOOD | :01 |
| 36 | 5 | BOTTLE, LIQUOR REMOVE CORK, FAST, POP, FOOD | :01 |
| 36 | 6 | BOTTLE, WINE PULL CORK OUT OF BOTTLE, POP, FOOD | :01 |
| 36 | 7 | BUZZER, GAME SHOW GAME SHOW BUZZER, SHORT | :01 |
| 36 | 8 | BUZZER, SMALL SMALL HIGH PITCHED BUZZER | :01 |
| 36 | 9 | BUZZER, SMALL SMALL HIGH PITCHED BUZZER | :01 |
| 36 | 10 | BUZZER, X-RAY SHORT X-RAY MACHINE BUZZER | :01 |
| 37 | 1 | CAMERA 35 MM SLR WITH AUTO WINDER, SINGLE SHOT | :01 |
| 37 | 2 | CAMERA 35 MM SLR, DROP IN NEW ROLL OF FILM, DOOR | :01 |
| 37 | 3 | CAMERA 35 MM SLR, POP OPEN BACK, DOOR | :01 |
| 37 | 4 | CAMERA 35 MM SLR, SINGLE SHUTTER CLICK | :01 |
| 37 | 5 | CAMERA 35 MM SLR, SINGLE SHUTTER CLICK | :01 |
| 37 | 6 | CAMERA 35 MM SLR, SINGLE WIND | :01 |
| 37 | 7 | CAMERA 35 MM SLR, SNAP BACK CLOSED, DOOR | :01 |
| 37 | 8 | CAMERA, LENS 35 MM SLR, REMOVE LENS | :01 |
| 37 | 9 | CAMERA, LENS 35 MM SLR, REPLACE LENS | :01 |
| 37 | 10 | CAMERA, LENS CAP 35 MM SLR, SNAP ON LENS CAP | :01 |
| 37 | 11 | CAMERA, LENS CAP 35 MM SLR, SNAP ON LENS CAP | :01 |
| 37 | 12 | CAMERA, LENS CAP 35 MM SLR, PULL OFF LENS CAP | :01 |
| 37 | 13 | CAMERA, LENS CAP 35 MM SLR, TWIST ON LENS CAP | :01 |
| 37 | 14 | CAMERA, LENS CAP 35 MM SLR, TWIST OFF LENS CAP | :01 |
| 38 | 1 | CAN, SOFT DRINK OPEN SOFT DRINK CAN, FOOD | :01 |
| 38 | 2 | CAN, SOFT DRINK OPEN SOFT DRINK CAN, FOOD | :01 |
| 38 | 3 | CAN, SPRAY REMOVE LID FROM AEROSOL CAN | :01 |
| 39 | 1 | CARTOON, BELL SMALL BELL CHIME, SINGLE HIT OR ACCENT | :02 |
| 39 | 2 | CARTOON, BELL SMALL BELL CHIME, SINGLE HIT OR ACCENT | :02 |
| 39 | 3 | CARTOON, BELL SMALL BELL CHIMES, GLISS DOWN | :02 |
| 39 | 4 | CARTOON, BELL SMALL BELL CHIMES, GLISS UP | :02 |
| 39 | 5 | CARTOON, BELL SMALL CHIME ACCENT | :02 |
| 39 | 6 | CARTOON, BOING THIN METAL PING AND WARBLE | :01 |
| 39 | 7 | CARTOON, BONK HOLLOW WOOD BONK | :01 |
| 39 | 8 | CARTOON, BONK WOOD BONK | :01 |
| 39 | 9 | CARTOON, DRIP SINGLE DRIP | :01 |
| 39 | 10 | CARTOON, DRIP SINGLE DRIP | :01 |
| 39 | 11 | CARTOON, DRIP SINGLE HOLLOW DRIP | :01 |
| 39 | 12 | CARTOON, DRIP SINGLE DRIP | :01 |
| 40 | 1 | CARTOON, WHISTLE TAKE OFF ZIP | :01 |
| 40 | 2 | CARTOON, YELL KARATE YELL, FEMALE, SPORTS | :01 |
| 40 | 3 | CARTOON, YELL KARATE YELL, MALE, SPORTS | :01 |
| 40 | 4 | CARTOON, YELL KARATE YELL, MALE, SPORTS | :01 |
| 40 | 5 | CARTOON, YELL KARATE YELL, MALE, SPORTS | :01 |
| 40 | 6 | CARTOON, ZIP LONG | :02 |
| 40 | 7 | CARTOON, ZIP ZING, POP | :01 |
| 40 | 8 | CARTOON, ZIP ZIP, POP | :01 |
| 40 | 9 | CARTOON, ZIP MEDIUM | :01 |
| 40 | 10 | CARTOON, ZIP ZIP, POP | :01 |
| 40 | 11 | CARTOON, ZIP ZIP, POP, DONK | :01 |
| 41 | 1 | CLOCK, ALARM ELECTRONIC ALARM CLOCK, BEEPING | :01 |
| 41 | 2 | CLOCK, ALARM ELECTRONIC CLOCK ALARM BUZZING | :02 |
| 41 | 3 | CLOCK, ALARM SMALL ALARM CLOCK, BELL RINGING | :02 |
| 41 | 4 | CLOCK, CUCKOO STRIKE ONE O'CLOCK | :02 |
| 42 | 1 | CLOCK, STOPWATCH RUNNING | 1:00 |
| 43 | 1 | COMEDY, ACCENT 'BANGED MY HEAD' | :01 |
| 43 | 2 | COMEDY, ACCENT BIG CRASH | :01 |
| 43 | 3 | COMEDY, ACCENT BONG | :01 |
| 43 | 4 | COMEDY, ACCENT BULB HORN, HONK | :01 |
| 43 | 5 | COMEDY, ACCENT CRASH AND BURN | :01 |
| 43 | 6 | COMEDY, ACCENT CUCKOO WHISTLE | :01 |
| 43 | 7 | COMEDY, ACCENT DUCK HORN, SINGLE BLOW, HIGH | :01 |
| 43 | 8 | COMEDY, ACCENT DUCK HORN, SINGLE BLOW, LOW | :01 |
| 43 | 9 | COMEDY, ACCENT HOPPING | :01 |
| 43 | 10 | COMEDY, ACCENT HOPPING | :01 |
| 43 | 11 | COMEDY, ACCENT I'LL CATCH THAT WABBIT' | :01 |
| 44 | 1 | COMEDY, ACCENT JEWS HARP, LARGE, BULLFROG | :01 |
| 44 | 2 | COMEDY, ACCENT JEWS HARP, SMALL, SINGLE HOP | :01 |
| 44 | 3 | COMEDY, ACCENT JEWS HARP, SMALL, SINGLE HOP | :01 |
| 44 | 4 | COMEDY, ACCENT MAGICAL ZING | :01 |
| 44 | 5 | COMEDY, ACCENT PULL SUCTION CUP OFF WOODEN FLOOR | :01 |
| 44 | 6 | COMEDY, ACCENT SLIDE WHISTLE DOWN | :01 |
| 44 | 7 | COMEDY, ACCENT SLIDE WHISTLE UP | :01 |
| 44 | 8 | COMEDY, ACCENT SLIDE WHISTLE, UP, METAL BONG | :01 |
| 44 | 9 | COMEDY, ACCENT TWIRLY BURLY | :02 |
| 44 | 10 | COMEDY, ACCENT WARBLY SLIDE WHISTLE DOWN | :02 |
| 44 | 11 | COMEDY, ACCENT WHISTLE, BELL, DUCK HORN | :01 |
| 44 | 12 | COMEDY, ACCENT WHOOP WHISTLE, SHORT | :02 |
| 44 | 13 | COMEDY, ACCENT WOOD XYLOPHONE, HOP UP | :02 |
| 44 | 14 | COMEDY, ACCENT WOOD XYLOPHONE, RUN UP | :02 |
| 45 | 1 | COMPUTER START UP, ELECTRONIC | :04 |
| 45 | 2 | COMPUTER, BEEP DATA TRANSMISSION OVER RADIO COM | :01 |
| 45 | 3 | COMPUTER, BEEP ELECTRONIC BEEPER, SHORT | :01 |
| 45 | 4 | COMPUTER, BEEP RADAR SCREEN SWEEP, CONSTANT SLOW PASSES | :02 |
| 45 | 5 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 6 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 7 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 8 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 9 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 10 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 11 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 12 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 13 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 14 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 15 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 16 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 17 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 18 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 19 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 45 | 20 | COMPUTER, BEEP SHORT ELECTRONIC COMPUTER FUNCTION BEEP, TELEMETRY | :01 |
| 46 | 1 | COMPUTER, BEEP SINGLE COMPUTER BEEP | :01 |
| 46 | 2 | COMPUTER, BEEP SINGLE COMPUTER BEEP | :01 |
| 46 | 3 | COMPUTER, BEEP SINGLE SHORT COMPUTER BLIP | :01 |
| 46 | 4 | COMPUTER, BEEP SONAR BEEP, SPACE, HIGH, SCI FI | :01 |
| 46 | 5 | COMPUTER, BEEP SONAR BEEP, SPACE, LOW, SCI FI | :01 |
| 46 | 6 | COMPUTER, BEEP SONAR ECHO BEEPS, LOW | :02 |
| 46 | 7 | COMPUTER, BEEP SPACE SHIP CONSOLE, BEEP, SCI FI | :01 |
| 46 | 8 | COMPUTER, BEEP TELEMETRY, COMPUTER SCREEN PRINTOUT, LONG BURST | :03 |
| 46 | 9 | COMPUTER, BEEP TELEMETRY, COMPUTER SCREEN PRINTOUT, SHORT BURST | :01 |
| 46 | 10 | COMPUTER, KEYBOARD SINGLE LETTER KEY, SLOW | :01 |
| 46 | 11 | COMPUTER, KEYBOARD SPACE BAR, SLOW | :01 |
| 46 | 12 | COMPUTER, KEYBOARD RETURN KEY, SLOW | :01 |
| 46 | 13 | COMPUTER, MOUSE COMPUTER MOUSE, SINGLE CLICK | :01 |
| 46 | 14 | COMPUTER, MOUSE COMPUTER MOUSE, SINGLE CLICK | :01 |
| 46 | 15 | COMPUTER, MOUSE COMPUTER ROLLER BALL, SINGLE CLICK | :01 |
| 46 | 16 | COMPUTER, PRINTER DOT MATRIX PRINTER, BI-DIRECTIONAL PRINTING, FAST | :01 |
| 46 | 17 | COMPUTER, PRINTER DOT MATRIX PRINTER, BI-DIRECTIONAL PRINTING, SLOW | :01 |
| 46 | 18 | COMPUTER, PRINTER DOT MATRIX PRINTER, UNIDIRECTIONAL PRINTING, SLOW | :01 |
| 47 | 1 | DISHES, GLASS, ICE DROP SINGLE ICE CUBE INTO GLASS TUMBLER, FOOD | :01 |
| 47 | 2 | DISHES, GLASS, ICE DROP TWO ICE CUBES INTO GLASS TUMBLER, FOOD | :01 |
| 47 | 3 | DISHES, GLASS, ICE DROP TWO ICE CUBES INTO PLASTIC TUMBLER, FOOD | :01 |
| 47 | 4 | DISHES, GLASS, ICE DROP SINGLE ICE CUBE INTO GLASS TUMBLER, FOOD | :01 |
| 47 | 5 | DISHES, GLASS, TOAST TWO WINE GLASSES, CLINK TOGETHER, FOOD | :01 |
| 47 | 6 | DISHES, GLASS, TOAST TWO WINE GOBLETS, CLINK TOGETHER, FOOD | :01 |
| 47 | 7 | DISHES, GLASS, TOAST TWO WINE GOBLETS, CLINK TOGETHER, FOOD | :01 |
| 48 | 1 | DOOR, ATOMIC LARGE ELECTRIC ATOMIC CONTAINMENT DOOR, SCI FI | :04 |
| 48 | 2 | DOOR, CASTLE MEDIEVAL CASTLE WOOD DOOR, CLOSE, FANTASY | :02 |
| 48 | 3 | DOOR, CASTLE MEDIEVAL CASTLE WOOD DOOR, OPEN, FANTASY | :02 |
| 48 | 4 | DOOR, DUNGEON DUNGEON DOOR, FIRM CLOSE, CASTLE, HORROR | :01 |
| 48 | 5 | DOOR, HATCH MOTORIZED HATCH DOOR, OPEN OR CLOSE, SPACE, SCI FI | :01 |
| 48 | 6 | DOOR, METAL INSTITUTIONAL METAL DOOR, THUMB LATCH SIDE, CLOSE | :02 |
| 48 | 7 | DOOR, METAL INSTITUTIONAL METAL DOOR, THUMB LATCH SIDE, OPEN | :02 |
| 48 | 8 | DOOR, PRISON METAL DOOR IN PENITENTIARY CORRIDOR, CLOSE, JAIL | :02 |
| 48 | 9 | DOOR, PRISON METAL DOOR IN PENITENTIARY CORRIDOR, OPEN, JAIL | :02 |
| 48 | 10 | DOOR, PRISON METAL PENITENTIARY DOOR, CLOSE, JAIL | :02 |
| 48 | 11 | DOOR, PRISON METAL PENITENTIARY DOOR, OPEN LATCH, JAIL | :02 |
| 48 | 12 | DOOR, SCI FI SPACE DOOR, ACTIVATE | :03 |
| 48 | 13 | DOOR, SCI FI SPACE SHIP DOOR | :03 |
